Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

Bethelptips.Com


Bethelptips.Com

Info


Username: bethelptips
Description: BetHelpTips.com Start here to provide free soccer tips in Asian handicap and fixed odds betting, Live Odds ,Live Score ,Soccer News Hope you can enjoy our services! More fun and Free Gift will come to our Visitor!
URL: http://www.bethelptips.com
Category: Picks with A.H.Odds
Member Since: 2009-04-24

Average Rating: 5 / 5
Number of Ratings: 16
5/5

Reviews


2011-05-13 02:49:59
Thank God! Soeomne with brains speaks!

2009-05-31 06:27:37
Thanks your really good free tips, cheers!

2009-05-18 12:04:29
good

2009-04-25 15:27:21
Free and help me win a lot money site.my top recommend visit everyday site beside asianbookie..Thanks bethelptips

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 191.7 262.2 1.4 1.8 12.8 14.4
Today 149 248 0 0 11 12
Yesterday 213 285 1 1 12 14
November 22 266 399 0 0 19 22
November 21 294 405 2 2 15 18
November 20 162 192 2 3 10 11
November 19 231 318 4 6 19 21
November 18 239 318 0 0 18 21
November 17 116 151 0 0 10 11
November 16 107 129 2 3 8 8
November 15 140 177 3 3 6 6
Highest 4,312 11,798 79 119 112 131

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,654.3 2,478.2 30.0 43.5 117.7 134.3
This Week 1,315 1,847 9 12 86 98
Last Week 1,055 1,383 8 11 72 79
Week 45 1,487 2,096 13 15 97 112
Week 44 1,347 2,107 10 12 55 70
Week 43 1,536 2,346 2 2 53 74
Week 42 1,381 2,034 5 6 63 75
Week 41 1,532 2,278 22 31 115 126
Week 40 2,386 3,932 13 17 65 72
Week 39 2,381 3,617 186 293 426 481
Week 38 2,123 3,142 32 36 145 156
Highest 19,412 59,173 186 293 426 481

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,440.4 8,225.8 49.5 69.2 268.3 304.4
This Month 4,680 6,714 36 46 291 340
Last Month 7,359 11,309 46 60 315 366
September 12 7,932 12,036 280 410 951 1,046
August 12 5,192 7,489 85 125 299 326
July 12 2,848 3,643 8 10 120 124
June 12 6,916 10,465 8 8 109 122
May 12 5,089 8,206 4 4 141 166
April 12 6,930 12,194 18 19 175 238
March 12 4,315 5,984 8 8 211 234
February 12 3,143 4,218 2 2 71 82
Highest 63,005 195,194 280 410 951 1,046

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 480,890 1,336,476 2,266 3,050 15,025 17,389

TRANSLATE