Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

Soccer4money Soccer Prediction


Soccer4money Soccer Prediction

Info


Username: soccer4money
Description: Soccer Prediction, free Football betting picks, Football prediction, soccer betting tips, expert football picks, football betting tips. latest soccer news, odds, teams statistics, forecast, livescore.
URL: http://www.soccer4money.com
Category: Tips with 1x2 Odds
Member Since: 2009-05-25

Average Rating: 5 / 5
Number of Ratings: 62
5/5

Reviews


2009-08-14 23:12:53
Good Site :)

2009-05-25 19:32:38
very good!

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 956.4 1,651.0 7.6 10.7 51.1 63.1
Today 54 80 1 2 1 2
Yesterday 855 1,322 8 18 48 53
November 23 1,069 1,645 7 10 55 64
November 22 1,367 2,429 9 12 79 92
November 21 1,549 2,994 8 12 81 112
November 20 769 1,215 11 14 44 54
November 19 1,217 2,239 12 14 57 75
November 18 1,371 2,422 7 9 74 95
November 17 866 1,539 8 10 49 61
November 16 447 625 5 6 23 23
Highest 9,227 13,537 15 26 148 212

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,339.2 10,561.0 44.8 61.3 367.5 435.2
This Week 6,880 11,924 56 82 365 452
Last Week 5,734 9,520 54 68 328 379
Week 45 7,939 13,629 63 82 401 477
Week 44 5,824 9,534 39 55 315 363
Week 43 7,410 11,905 47 62 369 449
Week 42 4,896 8,123 37 54 304 345
Week 41 4,984 7,803 36 46 305 330
Week 40 7,299 11,895 43 68 406 496
Week 39 5,846 10,176 34 52 367 454
Week 38 6,580 11,101 39 44 515 607
Highest 18,345 35,461 82 112 828 969

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24,765.5 40,593.4 153.8 197.8 1,600.6 1,877.6
This Month 24,001 40,903 197 269 1,289 1,537
Last Month 26,965 43,430 178 248 1,504 1,754
September 12 21,965 36,804 144 178 1,693 2,000
August 12 15,831 25,685 110 143 1,232 1,440
July 12 11,614 18,976 136 165 1,005 1,181
June 12 20,910 32,802 102 112 1,493 1,848
May 12 19,453 31,911 130 170 1,364 1,521
April 12 42,636 66,832 159 200 1,873 2,171
March 12 32,636 54,148 199 261 2,473 2,879
February 12 31,644 54,443 183 232 2,080 2,445
Highest 42,636 110,773 266 412 2,783 3,299

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,071,273 2,123,431 7,138 9,760 71,038 82,934

TRANSLATE