Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

ProSoccer.GE - Free Soccer Predictions


ProSoccer.GE - Free Soccer Predictions

Info


Username: prosoccer
Description: Soccer Predictions - Picks, Odds, Statistics, Latest News, Soccer Results, Live Scores & 80% Correct Picks! For more than 70 leagues and cups.
URL: http://www.prosoccer.ge
Category: Estimated Predictions
Member Since: 2009-04-25

Average Rating: 5 / 5
Number of Ratings: 145
5/5

Reviews


2011-05-12 22:05:52
You're the grteaset! JMHO

2009-09-06 23:14:12
Must Visit Site!

2009-08-13 23:43:46
Cool Site!!!

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,571.5 2,727.6 3.7 5.3 56.7 72.6
Today 1,528 2,823 5 12 52 70
Yesterday 1,806 3,089 5 7 46 61
November 22 1,843 3,083 2 3 59 81
November 21 2,066 3,543 3 3 84 103
November 20 1,477 2,569 4 5 44 52
November 19 1,511 2,570 2 4 71 87
November 18 1,627 2,959 7 8 73 100
November 17 1,488 2,615 4 6 44 53
November 16 1,092 1,897 3 3 39 48
November 15 1,277 2,128 2 2 55 71
Highest 4,447 12,730 37 58 265 341

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10,676.8 20,228.6 28.6 33.6 421.8 560.6
This Week 10,231 17,677 21 34 356 454
Last Week 9,806 17,002 32 35 372 472
Week 45 12,409 23,119 41 49 449 614
Week 44 10,903 21,435 25 28 400 549
Week 43 11,955 23,405 30 32 441 631
Week 42 9,548 19,864 30 32 356 516
Week 41 8,145 14,497 20 21 313 392
Week 40 10,122 17,797 26 30 414 468
Week 39 10,053 19,289 22 27 457 593
Week 38 13,596 28,201 39 48 660 917
Highest 21,580 57,790 174 284 1,580 1,914

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 49,188.7 93,270.9 144.1 194.8 2,142.2 2,841.4
This Month 38,780 70,399 109 136 1,402 1,856
Last Month 44,339 84,397 116 125 1,699 2,240
September 12 48,375 98,011 101 122 2,039 2,812
August 12 41,359 84,671 113 127 1,854 2,442
July 12 33,362 62,244 80 98 1,418 1,980
June 12 42,842 77,696 112 148 2,263 3,064
May 12 49,331 91,698 128 154 2,071 2,690
April 12 59,627 113,307 172 245 2,410 3,225
March 12 67,614 128,332 270 429 3,268 4,395
February 12 66,258 121,954 240 364 2,998 3,710
Highest 86,604 219,701 583 946 5,143 6,269

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,273,384 5,092,911 10,351 14,862 112,467 139,100

TRANSLATE