Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

Prosoccer - the original - Prognosis Soccer · prosoccer.gr


Prosoccer - the original - Prognosis Soccer · prosoccer.gr

Info


Username: prognosis-soccer
Description: Free soccer predictions for 120 leagues & cups, FIFA & UEFA matches. Exclusive exact score prediction, team player values, performance statistics, standings and more info. Other sports included: Basketball, Hockey & Tennis.
URL: http://www.prosoccer.gr
Category: Estimated Predictions
Member Since: 2009-06-26

Average Rating: 5 / 5
Number of Ratings: 229
5/5

Reviews


2011-05-13 12:41:37
That saves me. Tahkns for being so sensible!

2010-07-09 13:35:47
great!

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24,857.5 55,244.3 69.8 87.9 197.5 247.3
Today 12,452 25,889 42 51 95 120
Yesterday 19,639 42,014 44 59 134 159
November 10 27,489 61,078 82 106 216 271
November 09 28,783 65,573 107 128 206 260
November 08 25,957 59,723 64 82 218 262
November 07 27,224 60,147 80 107 231 278
November 06 28,664 61,013 74 101 235 294
November 05 27,750 63,658 67 73 227 292
November 04 21,511 47,140 62 72 183 226
November 03 29,106 66,208 76 100 230 311
Highest 32,857 104,702 122 154 618 925

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 75,593.7 172,989.2 197.3 242.0 625.6 788.5
This Week 32,076 67,884 86 110 229 279
Last Week 34 40 0 0 0 0
Week 44 187,349 418,299 536 669 1,516 1,883
Week 43 27 30 0 0 0 0
Week 42 185,466 435,883 452 573 1,545 1,952
Week 41 16 18 0 0 0 0
Week 40 191,792 435,541 491 584 1,703 2,128
Week 39 34 41 0 0 0 0
Week 38 159,130 372,143 408 484 1,263 1,643
Week 37 13 13 0 0 0 0
Highest 206,854 627,881 669 857 3,788 5,166

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 255,497.9 586,345.1 705.4 878.0 2,308.7 2,906.1
This Month 302,866 678,477 839 1,056 2,423 3,034
Last Month 29 29 0 0 0 0
September 13 771,211 1,802,484 1,966 2,417 6,279 7,868
August 13 12 14 0 0 0 0
July 13 646,811 1,505,686 1,693 2,050 5,341 6,668
June 13 12 13 0 0 0 0
May 13 462,881 1,051,310 1,333 1,709 4,751 6,107
April 13 4 4 0 0 0 0
March 13 371,152 825,433 1,223 1,548 4,293 5,384
February 13 1 1 0 0 0 0
Highest 809,425 2,455,547 2,361 3,150 13,970 19,111

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 27,921,716 77,485,656 70,580 92,574 417,686 556,835

TRANSLATE