Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

Sigurnokladjenje - Online Sport Bet


Sigurnokladjenje - Online Sport Bet

Info


Username: miki
Description: Systems for betting!Tipster competition, free picks and tips, high efficiency, high odds.Sistemi za kladenje,sigurice.
URL: http://www.sigurnokladjenje.com
Category: Tips with 1x2 Odds
Member Since: 2010-01-25

Average Rating: 4 / 5
Number of Ratings: 18
4/5

Reviews


2011-05-13 11:32:25
ThatÂ’s not just logic. ThatÂ’s really senbsile.

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,324.4 1,970.7 27.8 30.9 62.2 70.5
Today 24 29 0 0 0 0
Yesterday 1,555 2,305 38 40 80 91
November 23 1,765 2,672 42 53 74 80
November 22 1,866 2,842 45 51 84 96
November 21 1,921 2,921 28 29 85 93
November 20 1,045 1,497 18 18 52 60
November 19 1,335 2,058 30 32 76 88
November 18 1,543 2,277 29 34 82 94
November 17 1,335 1,902 34 37 55 62
November 16 855 1,204 14 15 34 41
Highest 3,489 14,017 144 194 437 551

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,756.1 12,840.0 163.1 182.3 451.4 526.4
This Week 9,511 14,324 201 223 451 508
Last Week 8,393 12,567 148 164 413 472
Week 45 9,223 13,835 167 188 403 489
Week 44 7,870 11,401 160 175 488 646
Week 43 10,138 14,940 161 180 500 550
Week 42 7,426 10,999 143 166 382 452
Week 41 7,129 10,411 131 142 349 390
Week 40 9,981 14,349 195 217 508 578
Week 39 7,916 11,545 129 144 385 457
Week 38 9,974 14,029 196 224 635 722
Highest 18,542 77,627 662 914 2,404 2,991

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 33,720.6 50,009.3 471.2 539.2 1,598.5 1,865.5
This Month 30,922 46,233 585 650 1,525 1,840
Last Month 38,749 56,593 721 805 1,969 2,245
September 12 32,331 46,611 598 660 2,033 2,363
August 12 21,247 30,296 446 512 1,142 1,285
July 12 14,062 19,479 224 252 690 732
June 12 22,486 33,273 475 565 1,632 1,851
May 12 33,053 48,921 690 798 1,758 2,027
April 12 42,746 63,336 413 499 1,560 1,867
March 12 50,019 75,212 293 348 2,025 2,453
February 12 51,591 80,139 267 303 1,651 1,992
Highest 70,452 274,965 2,366 3,111 8,311 10,547

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,342,491 3,522,015 32,071 41,580 111,817 135,226

TRANSLATE