Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

Livescore.cz


Livescore.cz

Info


Username: lIVESCORE
Description: Place where you can find football live results. All is real time. Including soccer leagues from all over the world.
URL: http://www.livescore.cz/live-soccer.php
Category: Results / Statistics
Member Since: 2009-05-04

Average Rating: 4 / 5
Number of Ratings: 28
4/5

Reviews


2009-08-23 23:46:03
Cool....

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22,825.0 101,725.0 32.3 35.0 35.7 40.3
Today 38 38 0 0 0 0
Yesterday 21,111 87,384 25 26 36 41
November 23 29,866 126,016 42 45 50 56
November 22 27,421 117,701 44 45 35 40
November 21 28,282 128,015 45 49 43 48
November 20 20,986 83,389 34 39 43 47
November 19 31,130 155,611 37 41 50 58
November 18 36,311 199,655 19 20 42 50
November 17 19,506 79,412 46 49 32 34
November 16 13,599 40,029 31 36 26 29
Highest 39,464 210,286 49 55 106 128

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 176,362.3 804,886.7 190.5 204.2 208.3 239.5
This Week 158,834 698,154 227 245 257 290
Last Week 170,763 777,401 256 283 228 264
Week 45 193,389 909,788 218 235 221 274
Week 44 198,015 932,934 190 200 212 239
Week 43 186,987 850,290 222 235 251 277
Week 42 160,933 716,588 203 211 195 230
Week 41 157,232 656,179 168 191 187 216
Week 40 185,221 862,050 125 129 158 186
Week 39 179,734 841,498 137 142 157 178
Week 38 172,515 803,985 159 171 217 241
Highest 198,015 932,934 256 283 440 480

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 557,545.3 2,445,053.7 600.6 641.1 853.0 977.1
This Month 636,457 2,919,568 794 864 838 978
Last Month 774,917 3,483,816 815 865 871 998
September 12 671,466 3,012,996 620 656 854 945
August 12 531,611 2,186,572 605 632 635 735
July 12 382,887 1,550,446 399 424 485 591
June 12 437,590 1,683,784 538 555 683 797
May 12 526,791 2,275,098 592 639 651 771
April 12 559,797 2,591,646 475 503 753 856
March 12 549,057 2,429,531 576 629 1,338 1,527
February 12 504,880 2,317,080 592 644 1,422 1,573
Highest 774,916 3,483,816 815 865 1,653 1,821

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 10,309,181 43,488,962 11,143 12,310 27,738 30,883

TRANSLATE