Home · Free Bets · BET 365 · Ladbrokes · Bet Internet · Pinnacle Sports · Gamebookers
Limso Topsites
Rankings - Join - User Control Panel - Overall Stats

Livescore.cz


Livescore.cz

Info


Username: lIVESCORE
Description: Place where you can find football live results. All is real time. Including soccer leagues from all over the world.
URL: http://www.livescore.cz/live-soccer.php
Category: Results / Statistics
Member Since: 2009-05-04

Average Rating: 4 / 5
Number of Ratings: 29
4/5

Reviews


2009-08-23 23:46:03
Cool....

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 47,172.0 256,949.6 61.5 66.5 36.1 43.1
Today 19,337 71,280 31 37 7 12
Yesterday 50,977 264,513 59 66 39 49
September 29 67,236 421,088 58 63 38 52
September 28 42,952 212,042 62 64 26 28
September 27 39,118 190,629 97 103 35 37
September 26 52,020 293,875 65 66 34 37
September 25 47,519 259,554 77 80 43 47
September 24 33,444 147,638 62 66 40 41
September 23 59,701 347,548 58 69 45 53
September 22 59,416 361,329 46 51 54 75
Highest 67,589 423,990 97 103 106 128

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 125,278.7 646,559.8 192.1 207.9 113.3 133.8
This Week 70,269 335,742 90 103 46 61
Last Week 111 124 0 0 0 0
Week 38 341,887 1,872,263 479 511 261 295
Week 37 70 73 0 0 0 0
Week 36 321,178 1,662,895 481 523 331 407
Week 35 88 91 0 0 0 0
Week 34 273,510 1,400,338 458 494 267 311
Week 33 45 50 0 0 0 0
Week 32 245,564 1,193,953 413 448 228 264
Week 31 65 69 0 0 0 0
Highest 341,819 1,872,205 481 523 440 480

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 453,403.8 2,202,884.5 660.9 712.7 460.9 536.3
This Month 19,324 71,265 31 37 7 12
Last Month 29 31 0 0 0 0
July 13 1,286,148 6,689,533 1,931 2,087 1,168 1,379
June 13 63 68 0 0 0 0
May 13 912,336 4,465,282 1,326 1,439 1,001 1,160
April 13 3 3 0 0 0 0
March 13 691,336 3,228,493 970 1,042 731 892
February 13 1 1 0 0 0 0
January 13 704,136 3,176,743 1,136 1,221 940 1,048
December 12 920,662 4,397,426 1,215 1,301 762 872
Highest 1,286,133 6,689,523 1,931 2,087 1,653 1,821

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 19,217,508 85,554,425 23,982 26,197 37,558 42,146

TRANSLATE